This article will inform you on a simple calculation applicable for the typical 24" deep gas cooktop.
CFM required per square inch
The CFM required per square inch while doing average cooking is 0.83 CFM
Simplified Calculation Chart (Applicable for average cooking)
| 30" Gas Cooktop | 24" D x 30" W | 720 sq Inch x 0.833 | 600 CFM | 6" Duct (8" rec) |
| 36" Gas Cooktop | 24" D x 36" W | 864 sq Inch x 0.833 | 720 CFM | 8" Duct (10" rec) |
| 42" Gas Cooktop | 24" D x 42 W | 1008 sq Inch x 0.833 | 840 CFM | 8" Duct (10" rec) |
| 48" Gas Cooktop | 24" D x 48" W | 1152 sq Inch x 0.833 | 960 CFM | 8" Duct (10" rec) |
| 54" Gas Cooktop | 24" D x 54" W | 1296 sq Inch x 0.833 | 1079 CFM | 10" Duct |
| 60" Gas Cooktop | 24" D x 60" W | 1440 sq Inch x 0.833 | 1200 CFM | 2 x 8" Ducts (10" rec) |
Gas cooktops deeper than 24 Inches?
If the cooktop being used is deeper than the average 24" depth then the calculation will need to be redone with the depth you currently have replacing the 24" depth shown in the chart above.
CFM required per square inch for heavy cooking or BBQs
For heavier cooking like wok cooking, BBQ cooking, or spice cooking. The CFM required in the formula will be with 1.5 CFM instead of 0.83 CFM per square inch.
Simplified Calculation Chart (Applicable for heavy/BBQ cooking)
| 30" Gas Cooktop | 24" D x 30" W | 720 sq Inch x 1.5 | 1100 CFM | 10" Duct |
| 36" Gas Cooktop | 24" D x 36" W | 864 sq Inch x 1.5 | 1300 CFM | x2 8" Duct (10" rec) |
| 42" Gas Cooktop | 24" D x 42 W | 1008 sq Inch x 1.5 | 1500 CFM | x2 8" Duct (10" rec) |
| 48" Gas Cooktop | 24" D x 48" W | 1152 sq Inch x 1.5 | 1730 CFM | x2 8" Duct (10" rec) |
| 54" Gas Cooktop | 24" D x 54" W | 1296 sq Inch x 1.5 | 1944 CFM | x2 8" Duct (10" rec) |
| 60" Gas Cooktop | 24" D x 60" W | 1440 sq Inch x 1.5 | 2160 CFM | 2 x 10" Duct |
Comments
0 comments
Please sign in to leave a comment.