This article outlines all details regarding the capacitor your motor uses.
Are Victory Range Hoods blowers AC or DC?
Blowers manufactured for Victory are only AC and not DC.
How many capacitors are required for my blower?
Every Victory brand motor only utilizes a single capacitor for single blower motors and two capacitors for double blower motors. Without this capacitor the motor will not start. If a capacitor is faulty, missing, or disconnected, all that will be audible is a low humming noise from the blower.
Microfarad VS PicoFarad
Both microfarad (MF) and picofarad (PF) are known as units of capacitance. Both work in measuring the capacitor of a motor. However, microfarad is the industry standard for measuring motors/blowers.
How does the capacitor affect my blower?
The capacitor of your blower does not directly affect the CFM rate being received from your motor. For example, having 1200 CFM does not mean that your motor will use a capacitor rated for 35 mf. It could be 10 mf or 20 mf. However, if your range hood is rated for 35 mf and you require a lower CFM to meet code or avoid makeup air then using a 20 mf instead of a 35 mf will decreased the rotation speed of the fans, causing the CFM rate to drop. You can not use a 35 mf capacitor on a motor that originally uses 20 mf though. This will cause a malfunction and blow the motor.
Capacitor sizes used by model
NOTE: The mf rating of your capacitor does not translate to the CFM being received.
| Flush Ceiling Range hoods | 5 mf | 10 mf | 12 mf | 20 mf | 35 mf |
| Sunset | X | ||||
| Horizon | Double Blower two capacitors |
| Insert Range Hoods | 5 mf | 10 mf | 12 mf | 20 mf | 35 mf |
| Q1 | X | ||||
| Q2 | X | ||||
| Q5 | X | ||||
| X2 | X | ||||
| Star | Double Blowertwo capacitors | ||||
| Typhoon | X |
| Wall Mounted Range Hoods | 5 mf | 10 mf | 12 mf | 20 mf | 35 mf |
| Classic | X | ||||
| Elegant | X | ||||
| Twister | X | ||||
| Twister-Max | X |
| Under Cabinet Range Hoods | 5 mf | 10 mf | 12 mf | 20 mf | 35 mf |
| Luna | X | ||||
| Verona | Double Blower (two capacitors) | ||||
| Hurricane | X |
| Island Range Hoods | 5 mf | 10 mf | 12 mf | 20 mf | 35 mf |
| Jupiter | X | ||||
| SV400J | X | ||||
| Twister Island | X | ||||
| Twister-MAX Island | X |
| BBQ range hoods | 5 mf | 10 mf | 12 mf | 20 mf | 35 mf |
| Cyclone | X | ||||
| Twister BBQ | X | ||||
| Prestige | X |
| Remote blower | 5 mf | 10 mf | 12 mf | 20 mf | 35 mf |
| 600 CFM Inline | X | ||||
| 600 CFM Outdoor | X | ||||
| 1150 CFM Inline Double blower | Double Blower (two capacitors) | ||||
| 1150 CFM Outdoor Double Blower | Double Blower (two capacitors) |
Comments
0 comments
Please sign in to leave a comment.