This article provides details on the box dimensions and package weights of Victory Range Hoods models. For exact unit dimensions, please make sure to refer to the dimensions diagram on each product listing.
Flush Ceiling Range Hoods
| Package Weight | 30 Inch | 36 Inch | 42 Inch | 48 Inch | 54 Inch | 60 Inch |
| Sunset | X | X | 40 lbs | X | X | X |
| Horizon | X | X | 50 lbs | X | X | X |
| Sky | X | X | X | 85 lbs | X | X |
| Box Dimensions | 30 Inch | 36 Inch | 42 Inch | 48 Inch | 54 Inch | 60 Inch |
| Sunset | X | X | 42 x 22 x 15 | X | X | X |
| Horizon | X | X | 45 x 19 x 15 | X | X | X |
| Sky | X | X | X | 49 x 17 x 35 | X | X |
Insert Range Hoods
| Package Weight | 21 Inch | 27 Inch | 30 Inch | 36 Inch | 42 Inch | 48 Inch | 54 Inch | 60 Inch |
| Q1 | X | X | 20 lbs | 25 lbs | 30 lbs | X | X | X |
| Q2 | X | X | 25 lbs | 30 lbs | 35 lbs | 45 lbs | X | X |
| Q5 | X | X | 40 lbs | 45 lbs | 55 lbs | 65 lbs | X | X |
| Q6 | 15 lbs | X | X | X | X | X | X | X |
| X2 | X | X | 40 lbs | 50 lbs | X | X | X | X |
| Star | X | X | X | 65 lbs | 70 lbs | 75 lbs | X | X |
| Typhoon | X | X | 70 lbs | 75 lbs | 80 lbs | 85 lbs | 90 lbs | 95 lbs |
| Box Dimensions | 21 Inch | 27 Inch | 30 Inch | 36 Inch | 42 Inch | 48 Inch | 54 Inch | 60 Inch |
| Q1 | X | X | 32 x 15 x 15 | 38 x 16 x 15 | 44 x 16 x 15 | X | X | X |
| Q2 | X | X | 32 x 20 x 19 | 38 x 20 x 19 | 44 x 20 x 19 | 50 x 20 x 19 | X | X |
| Q5 | X | X | 33 x 17 x 23 | 39 x 17 x 23 | 45 x 17 x 23 | 52 x 17 x 23 | X | X |
| Q6 | 23 x 14 x 15 | X | X | X | X | X | X | X |
| X2 | X | X | 32 x 18 x 17 | 38 x 18 x 17 | X | X | X | X |
| Star | X | X | X | 39 x 18 x 27 | 45 x 18 x 27 | 50 x 18 x 27 | X | X |
| Typhoon | X | X | 33 x 24 x 23 | 39 x 24 x 23 | 45 x 24 x 23 | 51 x 24 x 23 | 57 x 24 x 23 | 63 x 24 x 23 |
Wall Mounted Range Hoods
| Package Weight | 30 Inch | 36 Inch | 42 Inch | 48 Inch | 54 Inch | 60 Inch |
| Classic | 35 lbs | 40 lbs | X | X | X | X |
| Elegant | 55 lbs | 60 lbs | X | X | X | X |
| Twister | 50 lbs | 55 lbs | 60 lbs | 70 lbs | X | X |
| Twister MAX | X |
70 lbs (Unit) 10 lbs (Cover) |
75 lbs (Unit) 10 lbs (Cover) |
80 lbs (Unit) 10 lbs (Cover) |
85 lbs (Unit) 10 lbs (Cover) |
90 lbs (Unit) 10 (Cover) |
| Box Dimensions | 30 Inch | 36 Inch | 42 Inch | 48 Inch | 54 Inch | 60 Inch |
| Classic | 33 x 18 x 25 | 39 x 18 x 25 | X | X | X | X |
| Elegant | 33 x 17 x 26 | 39 x 17 x 26 | X | X | X | X |
| Twister | 34 x 19 x 28 | 40 x 19 x 28 | 46 x 19 x 28 | 52 x 19 x 28 | X | X |
| Twister MAX |
X |
39 x 23 x 29 19 x 15 x 17 |
45 x 23 x 29 19 x 15 x 17 |
51 x 23 x 29 19 x 15 x 17 |
57 x 23 x 29 19 x 15 x 17 |
63 x 23 x 29 19 x 15 x 17 |
Under Cabinet Range Hoods
| Package Weight | 30 Inch | 36 Inch | 42 Inch | 48 Inch | 54 Inch | 60 Inch |
| Luna | 40 lbs | 45 lbs | X | X | X | X |
| Verona | 60 lbs | 65 lbs | 70 lbs | 75 lbs | X | 95 lbs |
| Elite | 60 lbs | 65 lbs | 70 lbs | 75 lbs | X | 95 lbs |
| Hurricane | 70 lbs | 75 lbs | 80 lbs | 85 lbs | 90 lbs | 100 lbs |
| Box Dimensions | 30 Inch | 36 Inch | 42 Inch | 48 Inch | 54 Inch | 60 Inch |
| Luna | 33 x 10 x 22 | 39 x 10 x 22 | X | X | X | X |
| Verona | 32 x 18 x 26 | 38 x 18 x 26 | 44 x 18 x 26 | 50 x 18 x 26 | X | 62 x 18 x 26 |
| Elite | 32 x 18 x 26 | 38 x 18 x 26 | 44 x 18 x 26 | 50 x 18 x 26 | X | 62 x 18 x 26 |
| Hurricane | 34 x 23 x 28 | 40 x 23 x 28 | 46 x 23 x 28 | 52 x 23 x 28 | 58 x 23 x 28 | 64 x 23 x 28 |
Island Range Hoods
| Package Weight | 30 Inch | 36 Inch | 42 Inch | 48 Inch | 54 Inch | 60 Inch |
| Jupiter | 25 lbs | X | X | X | X | X |
| SV400J | 50 lbs | X | X | X | X | X |
| Twister Island | X
|
70 lbs (Unit) 15 lbs (Cover) |
75 lbs (Unit) 15 lbs (Cover) |
X | X | X |
| Twister Max Island | X |
85 lbs (Unit) 20 lbs (Cover) |
90 lbs (Unit) 20 lbs (Cover) |
X | X | X |
| Box Dimensions | 30 Inch | 36 Inch | 42 Inch | 48 Inch | 54 Inch | 60 Inch |
| Jupiter | 20 x 17 x 17 | X | X | X | X | X |
| SV400J | 38 x 17 x 17 | X | X | X | X | X |
| Twister Island | X |
40 x 17 x 29 15 x 14 x 14 |
46 x 17 x 29 15 x 14 x 14 |
X | X | X |
| Twister Max Island | X |
40 x 39 x 21 18.5 x 14.5 x 15 |
46 x 39 x 21 18.5 x 14.5 x 15 |
X | X | X |
BBQ Range Hoods
| Package Weight | 30 Inch | 36 Inch | 42 Inch | 48 Inch | 54 Inch | 60 Inch |
| Twister BBQ | X |
80 lbs (Unit) 10 lbs (Cover) |
85 lbs (Unit) 10 lbs (Cover) |
90 lbs (Unit) 10 lbs (cover) |
150 lbs (Unit) 10 Lbs (Cover) |
X |
| Cyclone | X | 80 lbs | 90 lbs | 110 lbs | X | X |
| Prestige | X | X | 130 lbs | 135 lbs | X | 150 lbs |
| Box Dimensions | 30 Inch | 36 Inch | 42 Inch | 48 Inch | 54 Inch | 60 Inch |
| Twister BBQ | X |
39 x 20 x 31 19 x 14 x 16 |
45 x 20 x 31 19 x 14 x 16 |
52 x 21 x 32 19 x 14 x 16 |
52 x 21 x 53 19 x 14 x 16 |
X |
| Cyclone | X | 39 x 20 x 36 | 45 x 20 x 36 | 52 x 20 x 36 | X | X |
| Prestige | X | X | 45 x 28 x 36 | 51 x 28 x 36 | X | 63 x 28 x 36 |
Indoor & Outdoor Remote Blowers
| Package Weight | Single Blower | Double Blower |
| Whisper Inline Blower (450 CFM / 600 CFM) | 25 lbs | X |
| Whisper Outdoor Blower (450 CFM / 600 CFM) | 30 lbs | X |
| Whisper Max Inline Blower (1000 CFM / 1150 CFM) | X | 40 lbs |
| Whisper Max Outdoor Blower (1000 CFM / 1150 CFM) | X | 40 lbs |
| Box Dimensions | Single Blower | Double Blower |
| Whisper Inline Blower (450 CFM / 600 CFM) | 18 x 17 x 15 | X |
| Whisper Outdoor Blower (450 CFM / 600 CFM) | 22 x 18 x 16 | X |
| Whisper Max Inline Blower (1000 CFM / 1150 CFM) | X | 26 x 24 x 16 |
| Whisper Max Outdoor Blower (1000 CFM / 1150 CFM) | X | 22 x 19 x 15 |
Comments
0 comments
Please sign in to leave a comment.